Language Progress Sept 2, 2023
- Get link
- X
- Other Apps
Language | Duolingo | Clozemaster | Memrise | Language Flower |
Spanish | Unit 27 | 500 most common words | lvl 1 | 10 stories |
Polish | Unit 7 | 2000 most common words | lvl 1 | |
Korean | Unit 7 | 100 most common words | lvl 1 | |
Norwegian | Unit 2 | 500 most common words | ||
Swedish | Unit 3 | 100 most common words | ||
Danish | Unit 2 | 500 most common words | ||
Dutch | Unit 3 | 500 most common words | ||
Czech | Unit 2 | 500 most common words | ||
French | Unit 3 | 500 most common words | ||
Ojibwe | lvl 1 | |||
Esperanto | Unit 3 | 500 most common words | ||
Maori | random words | lvl 1 |
- Get link
- X
- Other Apps
Comments
Post a Comment